500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
SEE ALL PHOTOS
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
500 106th Avenue NE Unit: 2905
Sold

500 106th Avenue NE Unit: 2905

500 106th Avenue NE #2905, Bellevue, WA 98004

$1,999,000
Sleek urban design in this end-unit feat. 2 bed + den/office, 2 balconies, & a wall of windows on 3 sides showcasing enviable views of mts. & the city! Chef's kitchen w/ brand new quartz countertops, Viking 6 burner cooktop & oven, & custom walk-in pantry. Fresh new wall paint and newer matte wood floors. Relax in the master suite w/ a walk-in closet, add. closet for storage, & more views. 2nd en-suite bedroom w/ views & full bath. 2 parking spaces + storage unit. Walk to shopping, restaurants, Amazon, waterfront park and all the best of Bellevue. Amenities include spa, gym, concierge, theater, 1/2 acre garden & new lobby! LEED Gold rating for sustainability.

2
beds

3
baths

2,121 Sq.Ft. LIVING AREA

Joanna Sullivan

Joanna Sullivan

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Engineered Hardwood, Vinyl, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Central A/C, Forced Air, Heat Pump, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Ice Maker, Washer

Area & Lot

  • Status Sold
  • Living Area2,121 Sq.Ft.
  • MLS® ID1961546
  • TypeCondo
  • YEAR BUILT2008
  • NeighborhoodDowntown Seattle
  • Architecture StylesModern
  • View DescriptionCity, Lake, Mountain(s)
  • School DistrictBellevue

Exterior

  • STORIES42
  • Garage Space2.0
  • utilitiesElectricity Available, Natural Gas Connected, Common Area Maintenance, Garbage
  • roofFlat
  • parkingCommon Garage
  • other exterior FeaturesCement/Concrete

Financial

  • Sales Price$1,999,000
  • Real Estate Tax $13,023/yr
  • HOA $1,523/mo

Downtown Seattle

Seattle is a city packed with a history that truly began to boom after the Klondike Gold Rush.

Explore

Work With Us

We believe homeownership is one of life’s greatest assets and are passionate about helping buyers and sellers achieve their real estate goals.

Follow Us on Instagram