3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
SEE ALL PHOTOS
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
3518 109th Place NE #331
Sold

3518 109th Place NE #331

3518 109th Place NE #331, Bellevue, WA 98004

$540,000
{LOCATION} Fully remodeled 2 bed / 1 bath condo awaits you in desirable Yarrowood. Walk into perfection! Kitchen offers quartz counters, new stainless steel appliances & plenty of cabinetry. Living room has a fp w/ wood surround & slider to private deck & extra storage closet. Oversized primary bedroom w/ large closet. Full bathroom, formal dining, pantry & laundry. Everything has been updated: flooring, carpet, interior paint, LED lighting & more. All appliances stay! New exterior paint & roof. Community amenities include outdoor pool, clubhouse & tennis/basketball courts. Adjacent to the Cross Kirkland Corridor Trail. Easy access to 520, 405 & Park & Ride. Includes two assigned parking spaces. No rental cap & strong HOA!

2
beds

1
bath

1,105 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Fireplace

Area & Lot

  • Status Sold
  • Living Area1,105 Sq.Ft.
  • MLS® ID2180992
  • TypeCondo
  • YEAR BUILT1975
  • NeighborhoodBellevue
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictLake Washington

Exterior

  • STORIES3
  • roofComposition
  • lot featuresDead End Street, Paved, Secluded
  • parkingCarport, Uncovered
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • other exterior FeaturesWood

Financial

  • Sales Price$540,000
  • Real Estate Tax $3,284/yr
  • HOA $681/mo

Bellevue

A conscious dedication to work/life balance seems to permeate everything you find here.

Explore

Work With Us

We believe homeownership is one of life’s greatest assets and are passionate about helping buyers and sellers achieve their real estate goals.

Follow Us on Instagram