2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
SEE ALL PHOTOS
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
2804 SE 8th Place Unit: 2107
Sold

2804 SE 8th Place Unit: 2107

2804 SE 8th Place Unit: 2107, Renton, WA 98058

$325,000
Top floor condo in gated community of Shadow Hawk! 2 bed + 1.75 bath condo w/ample guest parking & oversized 2 car tandem garage. Providing you w/open concept floor plan, this light & bright unit has 9 ft ceilings & tons of windows. Owners suite offers large closet & en-suite. Views from your deck, quick access to pipeline trails, parks & sport courts, cabana & fitness center. Convenient in-unit laundry w/W&D to stay. Low HOA dues cover earthquake insurance, garbage, water & sewer. NO RENTAL CAP

2
beds

2
baths

1,127 Sq.Ft. LIVING AREA

11.424 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Vinyl, Carpet
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer
  • other interior Features Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,127 Sq.Ft.
  • Lot Area11.424 Acres
  • MLS® ID1634836
  • TypeResidential
  • YEAR BUILT2004
  • Architecture StylesMulti Family
  • View DescriptionMountain(s), Territorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictRenton

Exterior

  • STORIES8
  • Garage Space2
  • utilitiesElectricity Available, Common Area Maintenance, Garbage, Road Maintenance
  • roofComposition
  • lot featuresCurbs, Paved, Sidewalk
  • parkingGarage
  • HOA AmenitiesAthletic Court, Cable TV, Club House, Exercise Room, Outside Entry, Gated
  • Green featuresInsulated Windows
  • other exterior FeaturesMetal/Vinyl

Financial

  • Sales Price$325,000
  • Real Estate Tax $2,997
  • HOA Fees $343/mo

Work With Us

We believe homeownership is one of life’s greatest assets and are passionate about helping buyers and sellers achieve their real estate goals.

Follow Us on Instagram